| Booth number | Company Name |
| 30 | A Duie Pyle |
| 33 | AAA Cooper Transportation |
| 18 | Access America Transport |
| 11 | Anderson Trucking Service, Inc |
| 39 | Averitt Express |
| 2 | Barrett Moving & Storage |
| 32 | Bay & Bay Transportation |
| 9 | Brenny Transportation, Inc. |
| 24 | C.H. Robinson Worldwide |
| 22 | Central Transport |
| 4 | Con-way Freight |
| 5 | Cross Country Courier, Inc. |
| 44 | Dart Transit Company |
| 29 | Dayton Freight Lines, Inc |
| 8 | Distributors and Consolidators of America |
| 17 | Dunham Express |
| 26 | Holland |
| 25 | Interstate Power Systems |
| 42 | J & R Schugel Trucking, Inc. |
| 36 | KTI, Inc |
| 38 | Labor All Personnel |
| 40 | Lakeville Motor Express |
| 16 | Landstar |
| 48 | Landstar Express America |
| 28 | Manitoulin Transport |
| 43 | Midwest Crating |
| 37 | Midwest Motor Express |
| 7 | MinStar Transport |
| 6 | Mode Transportation |
| 10 | Old Dominion Freight Line, Inc. |
| 3 | Pilot Freight Services |
| 41 | Pitt Ohio |
| Foyer | Retired Rascals |
| 27 | Rubenstein Logistics Services, Inc. |
| 49 | SAIA Inc, |
| 19 | Southwest Airlines Cargo |
| 15 | Standard Forwarding LLC |
| 46 | Super Service LLC |
| 23 | Taylor Truck Line Inc. |
| 34 | Thermo King Sales & Service |
| Foyer | Transportation Club of Minneapolis & St. Paul |
| 13 | TRx, Inc. |
| 1 | Twin City Staffing |
| 12 | Twin Modal, Inc. |
| 50 | Tyrone Transportation |
| Foyer | University of Minnesota Amplatz Children’s Hospital |
| 20 | Unyson Logistics, Division of Hub Group |
| 47 | UPS |
| 45 | US Special Delivery, Inc. |
| 14 | USA Mobile Drug Testing of St. Paul |
| 21 | Valley Cartage |
| 35 | Vitran Express, Inc |
| 31 | Williams & Associates Inc. |
